Audit Report
doneexample2.com·5/20/2026, 3:38:53 PM·44 pages · 44 credits used
Overall Score
C
AI Visibility Grade
0
Critical
296
Warnings
458
Info
Category Scores
Crawlability85/100
Entity54/100
Content59/100
Schema82/100
Authority63/100
AI Optimisation57/100
Pro feature
Copy remediation prompt for your AI agent
Paste into Claude, Cursor, v0, Lovable, Framer, or Windsurf to fix all issues at once.
ClaudeCursorv0LovableFramerWindsurf
# BoostLLMs · example2.com · Pro Scan remediation prompt # 44 pages crawled · avg score 67/100 · grade C # 35 distinct issue codes · severities: 0C · 296W · 458I # note: schema markup auto-served by /s.js snippet — do NOT add JSON-LD manually ## Context You are an expert in technical SEO and AI-search optimisation (GEO). The site example2.com has been audited by BoostLLMs. Fix the issues below to improve visibility in AI-powered search (ChatGPT, Claude, Perplexity, Gemini, Google AI Overviews). Work through Critical issues first, then Warnings, then Info. ## Category Scores …
Prompt regenerates after each re-audit with updated fixHints.
Per-page Scores (44)
Click row to expand| URL | Title | Score | Grade |
|---|---|---|---|
| https://example2.com/ | Example Two | La plataforma que te ayuda a demostrar cumplimiento | 63 | C |
| https://example2.com/aviso-de-privacidad | Aviso de Privacidad | 67 | C |
| https://example2.com/redec | Example Two | Registro de Deuda Consolidada | 62 | C |
| https://example2.com/blog | Blog | Example Two | 69 | C |
| https://docs.example2.com/ | Example Two Docs | 66 | C |
| https://docs.example2.com/docs/integration-guide/evidence-traceability/ | Trazabilidad, auditabilidad y versionado | Example Two Docs | 70 | B |
| https://dashboard.example2.com/login/ | Example Two Dashboard | 55 | D |
| https://docs.example2.com/docs/integration-guide/consent/introduction/ | Introducción | Example Two Docs | 69 | C |
| https://docs.example2.com/docs/integration-guide/sandbox/ | Modo Prueba (Sandbox) y Paso a Producción | Example Two Docs | 69 | C |
| https://21719.example2.com/ | Ley 21.719 - Guía de Protección de Datos en Chile | 57 | D |
| https://docs.example2.com/docs/integration-guide/privacy-center/introduction/ | Centro de privacidad | Example Two Docs | 71 | B |
| https://docs.example2.com/docs/integration-guide/intro/ | Introducción | Example Two Docs | 70 | B |
| https://docs.example2.com/docs/integration-guide/rights-management/introduction/ | Gestión de derechos | Example Two Docs | 70 | B |
| https://contact.example2.com/en?utm_medium=cta&utm_campaign=landing_web&utm_source=landing&utm_content=boton_sticky_menu | Example Two lead form | 56 | D |
| https://example2.com/aprendizajes | 404 - Page not found | 65 | C |
| https://example2.com/terminos-de-servicio-de-Example Two | Términos de Servicio de Example Two | 69 | C |
| https://dashboard.example2.com/ | Example Two Dashboard | 55 | D |
| https://example2.com/centro-de-privacidad | Centro de Privacidad | Example Two | 65 | C |
| https://example2.com/blog/una-aproximacion-practica-al-derecho-de-supresion-mas-que-solo-apretar-delete | Una aproximación práctica al derecho de supresión: más que sólo apretar delete | Example Two | 68 | C |
| https://example2.com/blog/tener-gobierno-de-datos-asegura-la-proteccion-de-los-datos-personales | ¿Tener gobierno de datos asegura la protección de los datos personales? | Example Two | 68 | C |
| https://example2.com/blog/redec-y-ciberseguridad-un-high-value-target-para-el-cibercrimen-ic3nu | REDEC y Ciberseguridad: Un “High Value Target” para el cibercrimen. | Example Two | 68 | C |
| https://example2.com/blog/redec | REDEC: cuando la regulación financiera se cruza con la protección de datos | Example Two | 71 | B |
| https://example2.com/blog/mas-alla-del-cumplimiento-transformando-la-regulacion-de-datos-en-una-ventaja-estrategica | Más allá del cumplimiento: transformando la regulación de datos en una ventaja estratégica | Example Two | 68 | C |
| https://example2.com/blog/como-me-robaron-mi-identidad-digital-y-que-puedes-hacer-para-evitarlo | Cómo me robaron mi identidad digital (y qué puedes hacer para evitarlo) | Example Two | 71 | B |
| https://trust.example2.com/ | Example Two Trust Center | 61 | C |
| https://trust.example2.com/ | Example Two Trust Center | 61 | C |
| https://example2.com/blog/privacidad-de-datos-el-nuevo-desafio-estrategico-para-directorios-y-ceos | Privacidad de datos: el nuevo desafío estratégico para directorios y CEOs | Example Two | 70 | B |
| https://example2.com/blog/startups-y-cumplimiento-de-la-ley-de-proteccion-de-datos-como-ganar-competitividad | Startups y cumplimiento de la Ley de Protección de Datos: cómo ganar competitividad | Example Two | 72 | B |
| https://example2.com/blog/por-que-empezamos-Example Two | ¿Por qué empezamos Example Two? | Example Two | 70 | B |
| https://example2.com/blog/es-chile-un-pais-privado | ¿Es Chile un país privado? | Example Two | 69 | C |
| https://example2.com/blog/como-proteger-la-privacidad-de-los-datos-al-utilizar-y-entrenar-modelos-de-lenguaje | Cómo proteger la privacidad de los datos al utilizar y entrenar modelos de lenguaje | Example Two | 72 | B |
| https://example2.com/blog/tools-for-humanity | Tools for Humanity? | Example Two | 71 | B |
| https://example2.com/blog/consentimiento-mas-alla-de-un-check-box-un-cambio-estructural-en-el-uso-de-los-datos-personales | Consentimiento. Mas allá de un check box: un cambio estructural en el uso de los datos personales | Example Two | 71 | B |
| https://example2.com/blog/transicion-a-maquinas-de-estados-con-xstate | Domando la complejidad: nuestra transición a máquinas de estados con XState | Example Two | 70 | B |
| https://docs.example2.com/docs/api/intro/ | Introducción | Example Two Docs | 72 | B |
| https://docs.example2.com/docs/user-guide/faq/ | Preguntas frecuentes | Example Two Docs | 67 | C |
| https://docs.example2.com/docs/user-guide/intro/ | Introducción | Example Two Docs | 66 | C |
| https://docs.example2.com/docs/integration-guide/disclosure/introduction/ | Verificación de identidad | Example Two Docs | 69 | C |
| https://docs.example2.com/docs/integration-guide/authentication/introduction/ | Autenticación | Example Two Docs | 68 | C |
| https://docs.example2.com/docs/integration-guide/security-privacy/ | Seguridad y privacidad | Example Two Docs | 67 | C |
| https://docs.example2.com/docs/integration-guide/faq/ | Preguntas frecuentes | Example Two Docs | 66 | C |
| https://docs.example2.com/docs/integration-guide/signature/introduction/ | Introducción a la Firma de Documentos | Example Two Docs | 72 | B |
| https://docs.example2.com/docs/integration-guide/general-concepts/ | Conceptos generales | Example Two Docs | 69 | C |
| https://docs.example2.com/docs/api/authentication/ | Autenticación | Example Two Docs | 68 | C |
Top Issues (35)
| Issue code | Pages | Severity | Fix hint |
|---|---|---|---|
| NO_ORG_SCHEMA | 42 | Warning | Add Organization JSON-LD with name, url, logo, description, sameAs, and contactPoint properties. |
| THIN_CONTENT | 14 | Warning | Add more substantive content. Pages with 800-2000 words perform best for AI citation. Ensure content is valuable, not padded. |
| NO_JSON_LD | 7 | Warning | Add JSON-LD structured data. At minimum, include Organization schema on the homepage and Article schema on content pages. |
| BAD_HEADING_STRUCTURE | 40 | Warning | Use exactly one H1, then H2s for sections, H3s for subsections. Do not skip levels. |
| NO_QA_CONTENT | 34 | Warning | Use H2/H3 headings phrased as questions (e.g., "What is X?", "How does Y work?"). This matches how people query AI. |
| FAQ_NO_SCHEMA | 17 | Warning | Add FAQPage JSON-LD schema to your FAQ section. This is one of the most impactful changes for AI visibility. |
| NO_AUTHOR_MARKUP | 15 | Warning | Add author information via <meta name="author">, Person schema in JSON-LD, or a visible byline element. |
| POOR_INTERNAL_LINKING | 11 | Warning | Add contextual internal links with descriptive anchor text (not "click here"). Link to related content on the same topic. |
| WRONG_SCHEMA_TYPE | 3 | Warning | Add Organization JSON-LD schema to this homepage page. |
| NO_SITEMAP | 1 | Warning | Create a sitemap.xml at your domain root listing all important pages with <lastmod> dates. |
| INCOMPLETE_ORG_SCHEMA | 1 | Warning | Add the missing properties to your Organization JSON-LD: description, contactPoint. |
| POOR_READABILITY | 40 | Warning | Simplify your writing. Use shorter sentences and simpler words. Aim for a Flesch score of 60-80 for best AI extractability. |
| NO_LEGAL_PAGES | 24 | Warning | Add links to a Privacy Policy and Terms of Service in your footer. These are trust signals for AI systems. |
| NO_DATE_SIGNALS | 19 | Warning | Add datePublished and dateModified to your Article schema, and use <time> elements for visible dates. |
| NO_CONTACT_INFO_AUTH | 18 | Warning | Add visible contact information (email, phone, address) to your site. This is a strong trust signal for AI. |
| NO_SAME_AS | 6 | Warning | Add sameAs to your Organization schema linking to your LinkedIn, Twitter/X, Wikipedia, and other profiles. |
| NO_CONTACT_INFO | 3 | Warning | Add visible contact information and a ContactPoint schema to build trust with AI systems. |
| NO_LLMS_TXT | 1 | Warning | Create an llms.txt file at your domain root to help AI systems understand your site. See llmstxt.org for the spec. |
| NO_LONG_TAIL | 17 | Info | Add specific question-based headings (5+ words) that match how people ask AI. E.g., "How do I choose the right X for Y?" |
| NO_ANSWER_FIRST | 2 | Info | Start your content with a concise summary paragraph (under 200 words) that directly answers the main question or topic. |